- Holytek Canada - Homepage>
- EQUIPMENTS>
- JOINTING>
- FJS-20ACH-600 * Automatic finger joint system w / manual transfert
FJS-20ACH-600 * Automatic finger joint system w / manual transfert
Product Code: FJS-20ACH-600
Complete line including the following items:
25CT1I-600 / 25LC-600 / 25RC-600 / 25RT2-600 /20ACH-600
| FJS-20ACH-600 * Automatic finger joint system w/ manual transfert | |
| 20ACH, input belt feed conveyor | |
| Feeding motor | 0.5Hp/600V/60Hz/3Ph |
| Conveyor dimension | 800 mm (L) |
| Conveyor PVC belt dimension | 1650 mm(L) x 610 mm(P) |
| 25LC, left jointing shaper | |
| Jointing shaper motor | 20Hp/600V/60Hz/3Ph |
| Shaper spindle dimension | 50 mm (D) x 150 mm (L) |
| Jointing knives (10x) | 160mm(D) x 4 mm(T) x 50 mm(B) - 2 teeth |
| Saw blade motor and trimming knife | 7.5Hp/600V/60Hz/3Ph |
| Blade | 255 mm(D) x 4 mm(T) x 50 mm(B) - 80 teeth |
| Cutting blade dimension | 250 mm(D) x 20 mm(T) x 25,4 mm(B) - 12 theet |
| Scoring blade motor | 1Hp/600V/60Hz/3Ph |
| Scoring blade dimension | 180 mm(D) x 3 mm(T) x 30 mm(B) - 40 teeth |
| Cutting blade dimension | 178 mm(D) x 12 mm(T) x 30 mm (B) - 10 teeth |
| Hydraulic pump motor for table movement | 2Hp/600V/60Hz/3Ph |
| Table dimension with PVC belt | 1600 mm (L) x 630 mm (W) x 610 mm (P) |
| Minimum and maximum working length | 150 mm ~ 800 mm |
| Minimum and maximum working thickness | 20 mm ~ 150 mm |
| 25RC, right jointing shaper with gluing unit | |
| Jointing shaper motor | 20Hp/600V/60Hz/3Ph |
| Shaper spindle dimension | 50 mm (D) x 150 mm (L) |
| Jointing knives (10x) | 160mm(D) x 4 mm(T) x 50 mm(B) - 2 teeth |
| Saw blade motor and trimming knife | 7.5Hp/600V/60Hz/3Ph |
| Blade | 255 mm(D) x 4 mm(T) x 50 mm(B) - 80 teeth |
| Cutting blade | 250 mm(D) x 20 mm(T) x 25,4 mm(B) - 12 teeth |
| Scoring blade motor (2x) | 1Hp/600V/60Hz/3Ph |
| Scoring blade (2x) | 180 mm(D) x 3 mm(T) x 30 mm(B) - 40 teeth |
| Cutting blades (2x) | 178 mm(D) x 12 mm(T) x 30 mm (B) - 10 teeth |
| Hydraulic pump motor for table movement | 2Hp/600V/60Hz/3Ph |
| Table dimension with PVC belt | 1600 mm (L) x 630 mm (W) x 610 mm (P) |
| Minimum and maximum working length | 150 mm ~ 800 mm |
| Minimum and maximum working thickness | 20 mm ~ 150 mm |
| 25RT2, roller transfer conveyor | |
| Feeding motor | 0.5Hp/600V/60Hz/3Ph |
| Table lenght | 2290 mm |
| 20ACH, assembly press with chain feed | |
| PVC belt feed motor | 1Hp/600V/60Hz/3Ph |
| Brushing unit motor | 4936 mm (L) x 160 mm (P) |
| Moteur de l'unité de brossage | 0.5Hp/600V/60Hz/3Ph |
| Feeding speed | 63.8 m/min |
| Charging cycle time | 3-4 seconds |
| Motorized chain system for rapid transfer to the assembly press | 0.5Hp/600V/60Hz/3Ph |
| Cut-off saw unit motor | 5Hp/600V/60Hz/3Ph |
| Cut-off saw unit spindle diameter and rotation speed | 30 mm (D) and 3000 RPM |
| Cut-off saw unit blades | 305 mm(D) x 3 mm(T) x 25,4 mm(B) - 100 teeth |
| Unit with hydraulic pump of the assembly press | 5Hp/600V/60Hz/3Ph |
| Adjustable pressure applied by the press | Up to 140 kg/cm² |
| Work piece length capacity | 6.2 m |
| Width of work pieces | 30 ~ 150 mm |
| Thickness of work pieces | 20 ~ 75 mm |